The SmartLF Scan! series for high quality results with convenience of portability. Built-in controller
SmartLF Scan! can be used as a personal or as a shared resource device and is not tied to a single computer or restricted to using a certain printer. A small Windows program (NetApp) allows scans to be collected by any computer on the same network or saved to any networked folder from where standard Windows applications take over. Why not experience the advantages of a low-cost but portable wide format scanner and find out what it could do for your business? All scans saved in standard PDF, JPG and TIFF formats.
Store – When PC access is not possible save your scans inside the scanner. SmartLF Scan! will store up to 6GB of digitised documents or a maximum of eight separate scans.
Stored scans can be downloaded to USB stick or a networked computer at any time (requires mains power).
Send – Move scans as they are generated directly to your PC or a shared network folder (requires free NetApp Windows utility).
Print – Print scans to any printer using the Windows printer driver and standard Windows applications such as Adobe Reader and Photos.
SmartLF Scan! represents incredible value for money with an assured ROI (return on investment). Scan! guarantees updates to drawings can be recorded and sent out from site as they happen without needing to physically outsource the scanning process or transport originals back to head office for scanning on the department MFP.
DocLogic is a built-in optimal image quality and file size optimization system that automatically sets the DPI of document and photo scans according to their physical size in order to maximize image quality and keep file sizes small and portable.
Colortrac was the first large format scanner manufacturer to receive 4.5 stars and a rating of “Outstanding” from Bertl (Business Equipment Research & Test Laboratories) for a camera or sensor scanner. The CAD User Magazine described the SmartLF Scan! as “Revolutionary in its portability AND versatility”.
SmartLF Scan! is unprecedented in terms of scan performance for a package of its size. Cleverly optimised automatic settings and no complicated controlling software means even an inexperienced user can produce compact, high quality scans within minutes of opening the box.
SmartLF Scan! 24 | SmartLF Scan! 36 | ||
---|---|---|---|
In the box | Scan! large format scanner Tough wheeled carry case Mains external power supply User instructions Calibration target RJ45 Ethernet cable |
||
Scan System | Four modes of operation. TIFF, JPEG and PDF files are generated inside the scanner. They can be: – stored in the scanner for transfer later – stored directly on a USB stick (4-128 GB, FAT-32) – transferred directly to local PC – transferred directly to networked PC. SmartLF Scan! is self-contained and only requires a power supply to operate. |
||
Scan software | Scan formats are viewable using native Windows Apps. The small NetApp Windows program is supplied to receive live or stored scan files directly from the scanner. NetApp also auto-displays PDF file types using any installed PDF viewer (e.g. Adobe Acrobat or similar). No software is required for scan to USB stick operation. |
||
Optical Resolution | DocLogic (automatic) or manual 200, 400, 600 dpi | ||
DocLogic | Intelligent image optimisation system automatically sets dpi of document or photos according to physical size to maximise image quality and reduce file size. Two settings – high and low detail. |
||
Max Scan Width | 24” / 609 mm | 36” / 914 mm | |
Max Scan Length (all file formats) | Up to 200” (5m) @200dpi or 150” (3.8m) @400dpi or 109” (2.7m) @600dpi – DocLogic reserves 300dpi. Up to 200″ (5m) | ||
Min Media Width / Thickness | 6.2” (160 mm) / 0.003” (0.07 mm) | 6” (150 mm) / 0.003” (0.07 mm) | |
Max Media Width / Thickness | 26” (660 mm) / 0.02” (0.5 mm) | 38” (965 mm) / 0.02” (0.5 mm) | |
Paper sizing (image sizes) | ISO DIN / ARCH / ANSI / automatic width and length | ||
Internal memory | Approx. 6 GB or 8 scans | ||
Scan Accuracy | 0.2 % +/-1 pixel | ||
SingleSensor digital imaging technology | SingleSensor is a full width straight-line contact image sensor (US patent #8,922,849) bi-directional long-life LED light system for optimum object illumination and instant-on scanning capability | ||
Operation modes | Scan to internal memory / scan to USB stick (not supplied) / scan to networked computer | ||
Color space | 24-bit sRGB and grayscale (plus bitonal using the pc connection) | ||
Scan speeds (maximum at 200 dpi) | 4.5 inch/sec (114.3mm/sec) grayscale and 3 in/sec (76.2mm/sec) for color. | ||
Paper Path | Centered, face-up, front entry | ||
Data interfaces | Front: USB2 socket for scan to USB memory stick. Rear: Ethernet RJ45 GBit for scan to computer over network | ||
Power Requirements | External power supply Input: 100~240VAC, 50-60Hz, auto-sensing +/-10%, Output: 3.42A at 19V. Scanner power consumption: 19.4 W (scanning), 10.2W (idle), 0.3W(sleep/ON), 0.05W (standby/soft OFF). Product enters sleep after 15 min and standby after 60 min. Document load or pressing green button reactivates from sleep. Switch scanner off and on again to reactivate from standby. Energy Star V2 qualified |
||
Environment | Operating temperature 10oC – 35oC, Relative Humidity 10% – 90% (non-condensing) | ||
Weight & Dimensions (WxHxD) | Scanner only 11.5 lbs (5.2 kg) / 34.3 x 6.3 x 5 inches (870 x 160 x 126 mm) Scanner incl. case: 22.3 lbs (10.1 kg) / 38.6 x 10.4 x 8.2 inches (980 x 265 x 208 mm) |
Scanner only 15.4 lbs (7 kg) / 46.3 x 6.3 x 5 inches (1175 x 160 x 126 mm) Scanner incl. case: 30.9 lbs (14 kg) / 50.4 x 10.4 x 8.2 inches (1280 x 265 x 208 mm) |
|
Operating system | Windows 11 64-bit and Windows 10 64-bit and 32 bit | ||
Certifications | ENERGY STAR qualified, CB, CE, CCC, FCC, UL, RoHS compliant | ||
Warranty | 12 months / 30,000 linear metres whichever comes first |