SmartWorks Touch is the easiest way to manage large format scanning, copying and printing. SmartWorks Touch MFP compatible with SCi mfp and Classic mfp scanners.
Touch | Touch MFP | |
---|---|---|
Supported Scanners | SmartLF SCi 25, SmartLF SCi 36 , SmartLF SCi 42, SmartLF SGi 36/44 and Classic scanners | SmartLF SCi 25 mfp, SmartLF SCi 36 mfp, SmartLF SCi 42 mfp and Classic mfp scanners |
Supported file formats (24-bit / 8-bit / 1-bit) |
Multipage PDF and TIFF Single page PDF, PDF/A, JPEG, JPEG2000, PNG, TIFF, TIFF G4, TIFF LZW, PCX, BMP, AutoCAD DWF.Compression is 70% for JPEG, PDF and PDF/A file formats. Multi-page PDF files not compressed. Single page PDF, PDF/A, JPEG, TIFF, TIFF G4 Compression is 70% for JPEG, PDF and PDF/A file formats |
Single page PDF, PDF/A, JPEG, TIFF, TIFF G4 compression is 70% for JPEG, PDF and PDF/A file formats |
Document type | Sets color mode, dpi, file format and clean-up automatically color photo, color lines, color document, highlighter, gray photo, gray lines, pencil tracing, bw copy and bw original |
Sets color mode, dpi, file format and clean-up automatically color photo, color lines, color document, highlighter, gray photo, gray lines, pencil tracing, bw copy and bw original |
Scan to | Raster file format (see supported formats), USB memory stick (automatically detected), Email (requires a pre-configured email client) | Raster file format (see supported formats), USB memory stick (automatically detected), Email (requires a pre-configured email client) |
Scan-Once-Edit | No need to re-scan the document every time an adjustment is required. Reduces image process time and increases productivity (requires preview enabled) | No need to re-scan the document every time an adjustment is required. Reduces image process time and increases productivity (requires preview enabled) |
File Naming | User definable with numerical suffix | User definable with numerical suffix |
Color Space | sRGB | sRGB |
Copy to | Any printer supported by a Windows printer driver. Software uses the default Windows printer driver (select from Windows Control Panel) | Any printer supported by a Windows printer driver. Software uses the default Windows printer driver (select from Windows Control Panel) |
Any previewed scan file using the windows printer driver | Any previewed scan file using the Windows printer driver | |
Batch | Available with scan and copy | Available with scan and copy |
Paper sizes | Select automatic paper size detection by scanner or select size manually from ISO (A4, A3, A2, A1, A0), ANSI (A, B, C, D, E, E+), ARCH (A, B, C, D, E, E1) and 30 x 42. Landscape and portrait orientations. | Select automatic paper size detection by scanner or select size manually from ISO (A4, A3, A2, A1, A0), ANSI (A, B, C, D, E, E+), ARCH (A, B, C, D, E, E1) and 30 x 42. Landscape and portrait orientations. |
Resolution (optical) | 100, 200, 300, 400, 600, 1200 dpi | 100, 200, 300, 400, 600, 1200 dpi |
Preview | Scan, copy and print after previewing the original using the chosen document-type. AutoCAD DWF, multi-page and JPEG2000 formats are not printable from this software | Scan, copy and print after previewing the original using the chosen document-type. AutoCAD DWF, multi-page and JPEG2000 formats are not printable from this software |
Languages | Application: English, French, Chinese, Russian, Portuguese, Polish, Korean, Japanese, Italian, Spanish, German selected automatically to match language of pc operating system Help: English. Requires internet connection and browser |
Application: English, French, Chinese, Russian, Portuguese, Polish, Korean, Japanese, Italian, Spanish, German selected automatically to match language of pc operating system Help: English. Requires internet connection and browser |
Notifications